Product pipeline: Study Overview
| Study Drug | Objective | Indication | Design | Status |
| HPV 16 E6/E7 | Safety and immunological response | Cervical Cancer | Single arm | Finalized |
| HPV 16 E6/E7 | Clinical and immunological response | VIN III | Single arm | Finalized |
HPV 16 E6/E7 with or without imiquimod | Clinical and immunological response | VIN or VaIN | RCT * | Ongoing |
| HPV 16 E6/E7 | Clinical and immunological response | Cervical Carcinoma | Single arm | Ongoing |
| HPV 16 E6/E7 or placebo | Immunological response | CIN I or PAP II | RCT * | Ongoing |
| HPV 16 E6/E7 | Systemic and local immunological response | CIN II/III | RCT * | Ongoing |
| P53-SLP | Immunological response | Ovarian Cancer | Single arm | Ongoing |
| P53-SLP | Immunological response | Colorectal Cancer | Single arm | Finalized |
| P53-SLP | Clinical and immunological response | Ovarian Cancer | Single arm | Finalized |
* RCT: Randomised Controlled Trial
|